Collapse

League Table>

Pos Div Team P W D L F A GD Pts
1   Mes Amis 18 15 1 2 54 14 40 46
2   PAFC 18 13 2 3 47 24 23 41
3   JLeaguers 18 12 2 4 51 19 32 38
4   Spartans 18 11 1 6 28 16 12 34
5   Revolution 18 7 3 8 38 34 4 24
6   BOC 18 8 0 10 27 42 -15 24
7   Monopoly 18 7 2 9 29 37 -8 23
8   ADW 18 4 2 13 29 44 -16 14
9   HKAE 18 2 3 13 19 48 -29 9
10   Legal Head 18 2 2 14 18 62 -44 8
Collapse

Result Grid>

PAF Spa BoC Rev Mes HKA Leg AdW J-L Mon
PAFC 3 - 0 3 - 2 3 - 1 1 - 2 4 - 1 2 - 0 0 - 3 1 - 6 1 - 1
Spartans 1 - 3 2 - 0 2 - 0 0 - 1 1 - 0 2 - 0 2 - 0 0 - 1 3 - 0
BoC's 0 - 4 0 - 3 0 - 5 0 - 3 3 - 0 3 - 2 3 - 2 0 - 7 0 - 2
Revolution 1 - 3 0 - 1 2 - 1 0 - 2 5 - 0 4 - 1 0 - 6 2 - 2 2 -2
Mes Amis 1 - 1 2 - 1 3 - 1 4 - 3 5 -2 11 - 1 2 - 0 1 - 2 1- 0
HKAE 2 - 4 2 - 3 0 - 2 1 - 1 0 - 3 0 - 0 0 - 2 0 - 4 3 - 0
Legal Head 0 - 4 1 - 1 0 - 2 1 - 2 0 - 7 1 - 3 6 - 0 1 - 9 2 -4
AdW 1 - 2 1 - 3 2 - 3 2 - 6 1 - 2 3 - 3 2 - 1 1 - 3 2 - 5
J-Leaguers 0 - 3 0 - 2 2 - 3 1 - 0 1 - 4 4 - 0 5 - 0 0 - 0 2 -1
Monopoly 2 - 5 2 - 1 0 - 4 2 - 4 1 - 0 3 - 2 1 - 2 3 - 1 0 - 2
Last updated: September 6, 2011

Fixture Results>

Past Seasons

All Results

Latest Results

Mon, 25/3/2024

  • Kennedy Town FC2 - 3Mobsters
  • KCC Cavaliers0 - 3HK Scottish Stags
  • Spartans Immortals3 - 0SIA

Sat, 23/3/2024

  • SocGen1 - 5HK Vikings
  • Sporting RF0 - 3Legal Head
  • VPFC4 - 3A.S. Dragons
  • HK Krauts0 - 4Old Speckled Men
  • Wanchai Wolves0 - 3Wanchai Spartans
  • Revolution2 - 2Sampdoria TT FC HK
  • J Leaguers3 - 0Soho Spartans
  • Corinthians4 - 3Club Tropicana FC
  • Laguna City1 - 1San Pellegrinos
  • BOCs0 - 2The Shooters
  • Waterloo Warriors3 - 0Dong Feng Express